Emergency Numbers
Kleinmond
Betty’s Bay
Pringle Bay / Rooiels
Clubs
Churches
Schools & Day Care
Ambulance | Provincial | 10177 |
Ambulance (EMR) | Private | 076 585 0899 24 Hour |
Area manager | Desmond Lakey | 028 271 8417 |
Childline | 0800 055 555 | |
DAFF Control Room | Hermanus | 028 313 2703 |
Mr Percy Mabunda | 079 502 4613 | |
Fire Department | General enquiries | 028 313 8980 |
Emergency line | 028 312 2400 | |
Hermanus Control Room | All emergencies | 028 313 8111 |
Hermanus Provincial Hospital | 028 313 5200 | |
Medi-Clinic Hermanus | 028 313 0168 | |
Housing | Joseph Smith | 082 334 1348 |
Electricity | Eskom | 086 003 7566 |
Law Enforcement | 028 271 8466 | |
Mr André Lukas | 079 577 7572 | |
Mountain Rescue | 021 937 0300 | 021 948 9900 |
Municipal Office | Hangklip-Kleinmond | 028 271 8400 |
Operational Manager | Denovan van Rhodie | 028 271 8431 |
Overberg Regional Clinic | Kleinmond | 028 271 4951 |
Poison Information Centre | Snakes & Medicinal | 021 931 6129 |
Traffic Services | 028 271 8450 | |
Liezel Hanekom | 072 943 0376 | |
Rock Falls – R44 Clarence Drive | 021 931 1646 | 083 255 6346 |
SAPS – Charge Office | 028 271 8200 | 028 271 8219 |
Capt MM Kutu | 082 778 6793 | |
SAPS – Rural Sector | Constable B Hearne | 082 443 6069 |
Sea Rescue (NSRI) – Hermanus | 028 312 3180 | 082 568 1829 |
Sea Rescue (NSRI) | Cape Town | 021 449 3500 |
Sea Watch (anti-poaching) | Clayton Francis | 079 577 7572 |
Mike Tannert | 082 994 9300 | |
Sewerage | After hours | 076 853 6460 |
Wildlife in Distress | 072 652 2346 |
Albertyn Pharmacy | 028 271 4666 | |
K Venter | 082 868 4267 | |
FJ Albertyn | 082 927 5240 | |
Alpha Pharmacy | 028 271 3320 | 082 652 4309 |
Ambulance (EMR) | Private | 076 585 0899 24 Hour |
Animal Welfare (KAWS) | 028 271 5004 | 083 516 5535 |
ASK Security | 028 271 3116 | 082 345 5305 24 Hour |
Bee Catcher | Gys Boonzaier | 083 225 5695 |
Cape Nature | 028 271 5138 | |
Child Welfare SA | 028 271 4044 | 072 508 4490 A/H |
DAFF – MCS – Fishery Compliance Office | 028 271 4768 | 028 313 2703 A/H |
Dentist – Dr CJ (Radie) de Villiers | 028 271 3266 | |
Dentist – Dr Duvenhage | 028 271 3467 | 082 861 0616 A/H |
Dentist – Dr Engelbrecht | 028 271 3662 | 028 271 3667 |
Dentist – Dr Klaas Visser | 028 271 5321 | |
Dog / Pet Control | 028 271 3452 | |
Dr Du Plessis & Dr Van Niekerk | 028 271 4227 | 082 653 6355 |
Dr Morkel | 028 271 4227 | |
Neighborhood Watch | Pieter Scholtz | 082 630 7108 |
Registered Nurse (E du Plessis) | 028 271 5158 | 072 823 0094 |
SAFE Security | 029 271 4637 | 082 410 7845 |
Sandown Bay Security | 028 271 5633 | |
Sea Watch (poaching) | 028 271 8129 | 082 994 9300 |
Ambulance (EMR) | Private | 076 585 0899 24 Hour |
ASK Security | 028 272 9500 | 071 135 9029 24 Hour |
Cape Nature | 028 272 9829 | |
Cape Nature Duty Phone: Ms Van Niekerk & Mr Edwards | 082 453 0835 | |
Dr Greef | 028 272 9999 | 082 659 9437 |
Neighborhood Watch | Wendy Tawse | 082 442 8005 |
SAFE Security | 028 272 9110 | |
SAPS | Constable Kasper | 082 443 6089 |
Snake Catcher | Johan Cloete | 083 460 2123 |
Ambulance (EMR) | Private | 076 585 0899 24 Hour |
ASK Security | 028 273 8695 | 072 345 3041 |
Ambulance (ER24) | Somerset West | 084 124 |
Ambulance (EMO) | Strand | 072 996 6337 |
Baboon Watch | 028 273 8026 | 076 838 5002 |
Chiropractor | Somerset West | 021 853 4208 |
Electricity (municipal) | 082 562 9298 | 082 562 9297 A/H |
SAPS / Medical Service | A Maaier | 083 286 4144 |
Reservist (Pringle Bay) | A Maaier | 083 286 4144 |
Snake Catcher | Francois van Zyl | 083 271 8809 |
Snakes in House | Dan | 083 463 9178 |
Betty’s Bay Boat Club | 083 324 5945 | |
Betty’s Bay Hack Group | 028 272 9096 | |
Betty’s Bay Friends of the Library | 028 272 9949 | |
Betty’s Bay Writers Circle | 028 271 3613 | |
Caravan Parks / Campsites | 028 271 8458 | |
Fynbos Hangklip Centre | 028 272 9934 | 082 719 6200 |
Arabella Golf Club | 028 284 9383 | |
Kleinmond Golf Club | 028 271 3525 | |
Hanklip-Kleinmond Sea Watch | 028 271 8129 | 082 994 9300 |
Kleinmond Aerobics / Oefenklub | 083 328 9143 | |
Kleinmond Astronomy Group | 028 271 4221 | |
Kleinmond Belastingbetalers Vereniging | 028 271 4281 | 072 318 4112 |
Kleinmond Boothengel Klub | 082 851 9559 | |
Kleinmond Bowling Club | 028 271 3078 | |
Kleinmond Cycling Club / Fietsry Klub | 072 389 3065 | |
Kleinmond Hack | 028 271 5918 | |
Kleinmond Hiking Club / Stapklub | 028 271 3749 | |
Kleinmond Jukskei | 028 271 5600 | |
Kleinmond Kiekieklub | 028 271 3069 | |
Kleinmond Leserskring | 028 271 5316 | |
Kleinmond Music Society | 028 271 5057 | |
Kleinmond Natuurbewaring Vereniging | 028 271 4221 | |
Kleinmond Netball Club / Netbalklub | 028 271 3342 | |
Kleinmond Tuinbou Vereniging | 028 271 5443 | |
Kleinmond Tennis Club | 028 271 3277 | |
Kleinmond Vroue Rugby Klub | 028 271 3058 | |
Kogelberg Biosphere Reserve | 028 271 4792 | |
Kogelberg Botanical Society | 028 271 9314 | |
Oom Sakkie se Winkel | 083 669 4248 | |
Pringle Bay Baboon Hotline | 076 838 5002 | |
Pringle Bay Boat Club | 028 273 8301 | |
Pringle Bay Chamber of Commerce | 028 273 8566 | 083 251 9480 |
Pringle Bay Hack Group | 028 273 8807 | 028 273 8589 |
Pringle Bay Kunsmark | 028 273 8692 | |
Pringle Bay Ladies Club | 029 273 8440 | |
Pringle Bay Ratepayers Association | 028 273 8589 | |
Protea Planting Plan | 028 272 9778 | |
Rooiels Ratepayers Association | 028 273 8059 | |
Senior Burgerklub | 028 271 4435 | |
Singletons | 072 778 0249 | |
Tabitah Gemeenskapsontwikkeling | 028 271 3582 | 083 456 0309 |
Viking Lewensredderklub | 028 271 4848 | |
Rotary Club | 028 271 3315 | |
Stress & Depressie Anoniem | 028 271 5476 / 073 318 4112 / 073 646 7608 | |
Verbruikersbeskermingswet | 0800 007 081 |
The Bay Christian Family Church (Kleinmond) | 072 511 2311 | |
Christian Revival Church (Kleinmond) | 083 327 6753 | 072 511 2311 |
A.G.S. | 082 771 9365 | |
Hervormde Kerk | 073 418 2346 | |
Sewende Dag Adventiste Kerk (Kleinmond) | 028 271 4173 | 072 094 5819 |
New Apostolic Church (Kleinmond) | 072 077 7888 | 082 781 3556 |
Kleinmond Huis Gemeente | 028 271 5592 | 082 331 3552 |
028 271 4173 | 028 271 3221 | |
VGK Proteadorp (Kleinmond) | 074 248 0108 | |
NG Kerk (Kleinmond) | 028 271 5359 | |
Gereformeerde Kerk (Kleinmond) | 028 271 5359 | |
Lakeside Chapel (Betty’s Bay) | 028 272 9887 | 084 206 6820 |
St Francis Angilian Chapelry (Betty’s Bay) | 028 272 9901 | 028 272 9875 |
Kleinmond Fellowship Church | 028 271 4249 | |
St Nicolas Angilian Church (Kleinmond) | 028 284 5149 | 073 041 5149 |
Pringle Bay United Church | 028 273 8172 | |
Afrikaanse Protestante Kerk (Kleinmond) | 028 271 5837 | 083 412 5870 |
Catholic Church (Betty’s Bay) | 078 824 5411 | |
Lewende Woord (Betty’s Bay) | 021 852 6719 | 082 752 9994 |
Kleinmond Primary School Proteadorp | 028 271 3149 | |
Kleinmond Laerskool | 028 271 3440 | |
Krappies & Krefies | 028 271 4312 | |
Muis Paleis | 082 970 9701 | |
Duisend Voetjies | 073 104 9880 | |
Mthimkhulu Smart Kids Educare | 028 271 5213 | |
Siyabulela Pre Primary School | 028 271 4882 | |
Heideland Pre Primary School | 028 271 4134 | |
Bambanani Creche | 028 271 5753 | 072 494 1310 |
Letecia Day Care | 083 354 3724 | |
Lydia’s Day Care | 028 271 4508 | 082 893 5860 |
Overberg Academy | 082 456 6947 | |
Overberg Kids Academy | 082 415 6465 | |
Pikkewyntjies Pre-Primary | 028 272 9920 | 072 414 3320 |
073 572 8120 | ||
Pringle House Eco School (Pringle Bay) | 028 273 8853 | 072 358 0789 |
076 492 9463 |